2015 년 8월 현재 인기언어 순위 [TIOBE index]
TIOBE Index for August 2015
August Headline: Java stronger in the lead
Java is now almost 4.5% ahead of the rest of the pack. We have to go back to 2008 to see such a big difference between Java and the number 2 of the TIOBE index. Java version 8 is clearly a success. This is mainly thanks to the functional programming idiom that has been added to this latest version. Java went in decline when Oracle bought Sun Microsystems (and thus Java) in 2010. Several Java gurus left the company, being afraid that this was the end of Java. Indeed, Java was verbose and way behind languages such as C# in terms of expressive features. But the doomsayers appeared to be wrong. The first few years nothing much happened to the language, but the release of Java 8 in 2014 is a big leap forward. It is now possible to write Java programs in a functional and concise way. Surprisingly or may be not, Java is consuming a large part of the market share that Objective-C is losing, while Objective-C's successor Swift was supposed to do this.
The TIOBE Programming Community index is an indicator of the popularity of programming languages. The index is updated once a month. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. Popular search engines such as Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu are used to calculate the ratings. It is important to note that the TIOBE index is not about the best programming language or the language in which most lines of code have been written.
The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system. The definition of the TIOBE index can be found here.
| Aug 2015 | Aug 2014 | Change | Programming Language | Ratings | Change |
|---|---|---|---|---|---|
| 1 | 2 | ![]() | Java | 19.274% | +4.29% |
| 2 | 1 | ![]() | C | 14.732% | -1.67% |
| 3 | 4 | ![]() | C++ | 7.735% | +3.04% |
| 4 | 6 | ![]() | C# | 4.837% | +1.43% |
| 5 | 7 | ![]() | Python | 4.066% | +0.95% |
| 6 | 3 | ![]() | Objective-C | 3.195% | -6.36% |
| 7 | 8 | ![]() | PHP | 2.729% | -0.14% |
| 8 | 12 | ![]() | Visual Basic .NET | 2.708% | +1.40% |
| 9 | 10 | ![]() | JavaScript | 2.162% | -0.01% |
| 10 | 9 | ![]() | Perl | 2.118% | -0.10% |
| 11 | 11 | Visual Basic | 1.781% | -0.23% | |
| 12 | 24 | ![]() | Assembly language | 1.760% | +1.11% |
| 13 | 13 | Ruby | 1.416% | +0.17% | |
| 14 | 18 | ![]() | Delphi/Object Pascal | 1.407% | +0.49% |
| 15 | 21 | ![]() | MATLAB | 1.232% | +0.50% |
| 16 | 14 | ![]() | F# | 1.232% | +0.14% |
| 17 | 23 | ![]() | Swift | 1.179% | +0.51% |
| 18 | 15 | ![]() | Pascal | 1.138% | +0.09% |
| 19 | 20 | ![]() | PL/SQL | 1.137% | +0.35% |
| 20 | 30 | ![]() | R | 1.010% | +0.49% |
Other programming languages
The complete top 50 of programming languages is listed below. This overview is published unofficially, because it could be the case that we missed a language. If you have the impression there is a programming language lacking, please notify us at tpci@tiobe.com. Please also check the overview of all programming languages that we monitor.
| Position | Programming Language | Ratings |
|---|---|---|
| 21 | OpenEdge ABL | 1.005% |
| 22 | COBOL | 0.991% |
| 23 | SAS | 0.869% |
| 24 | Fortran | 0.850% |
| 25 | ABAP | 0.811% |
| 26 | Lisp | 0.745% |
| 27 | Dart | 0.741% |
| 28 | D | 0.687% |
| 29 | Scratch | 0.643% |
| 30 | Ada | 0.629% |
| 31 | Logo | 0.598% |
| 32 | Prolog | 0.570% |
| 33 | Scala | 0.553% |
| 34 | Lua | 0.461% |
| 35 | ActionScript | 0.455% |
| 36 | Transact-SQL | 0.440% |
| 37 | Groovy | 0.368% |
| 38 | Scheme | 0.323% |
| 39 | LabVIEW | 0.314% |
| 40 | Erlang | 0.307% |
| 41 | Haskell | 0.273% |
| 42 | RPG (OS/400) | 0.273% |
| 43 | (Visual) FoxPro | 0.260% |
| 44 | VBScript | 0.256% |
| 45 | Awk | 0.215% |
| 46 | ML | 0.201% |
| 47 | Haxe | 0.184% |
| 48 | VHDL | 0.179% |
| 49 | Mathematica | 0.175% |
| 50 | Ladder Logic | 0.171% |



